Secondary Containment
Aluminum Angle Secondary Containment Berm
Specifications
Aluminum Angle Berms offer a range of 6″ to 24″ sidewalls in standard lengths and sizes. Sidewalls are designed with 6061 aluminum angles spaced between 18″ and 24″ depending on the height of the berm. Berm will fold up for compact storage and can be set up in minutes.
Aluminum Angle Standard Sizes and Capacities
Size* | Material | Capacity (in US Gallons) |
4′ x 4′ x 12″ | 22oz, 30oz, 40mil | 119 |
4′ x 6′ x 12″ | 22oz, 30oz, 40mil | 179 |
4′ x 8′ x 12″ | 22oz, 30oz, 40mil | 239 |
6′ x 6′ x 12″ | 22oz, 30oz, 40mil | 269 |
6′ x 8′ x 12″ | 22oz, 30oz, 40mil | 359 |
8′ x 8′ x 12″ | 22oz, 30oz, 40mil | 478 |
10′ x 10′ x 4″ | 22oz, 30oz, 40mil | 748 |
Size* | Material | Capacity (in US Gallons) |
12′ x 12′ x 12″ | 22oz, 30oz, 40mil | 1077 |
12′ x 26′ x 12″ | 22oz, 30oz, 40mil | 2333 |
12′ x 36′ x 12″ | 22oz, 30oz, 40mil | 3231 |
12′ x 50′ x 12″ | 22oz, 30oz, 40mil | 4488 |
14′ x 54′ x 12″ | 22oz, 30oz, 40mil | 5654 |
15′ x 50′ x 12″ | 22oz, 30oz, 40mil | 5620 |
15′ x 66′ x 12″ | 22oz, 30oz, 40mil | 7405 |
*Aluminum angle wall heights vary from 6″ to 24″.