Only logged in customers who have purchased this product may leave a review.
Specifications
Part # | Capacity US Gal./ Imp Gal. / Liters | Approx. Filled Size STD/Metric | Approx. Folded Size STD/Metric | Empty Weight lbs. / kg | Shipping Weights lbs. /kg |
ACME-BT-25PW | 25 / 21 / 95 | 24" x 36" x 8" / .6m x .9m x .2m | 14"x 18"x 6"/.4m x .5m x .15m | 10 lbs. /4.5 kg | 14 lbs. / 6.4 kg |
ACME-BT-50PW | 50 / 42/ 189 | 36" x 52" x 9" / .9m x 1.3m x .2m | 15"x 21"x 7"/.4m x .5m x .15m | 14 lbs. / 6.4 kg | 18 lbs. /8.2 kg |
ACME-BT-75PW | 75 / 63 / 284 | 42" x 54" x 9" / 1m x 1.4m x .2m | 20" x 22" x 7"/ .5m x .6m x 1.5m | 16 lbs. / 7.3 kg | 20 lbs. / 9 kg |
ACME-BT-100PW | 100 / 83 / 376 | 48" x 66" x 9" / 1.2m x 1.7m x .2m | 22" x 25" x 7"/.6m x .6m x 1.5m | 19 lbs. / 8.6 kg | 23 lbs. / 10.4 kg |
ACME-BT-150PW | 150 / 125 / 568 | 60" x 60" x 12" / 1.5m x .1.5m x .3m | 22" x 26" x 8"/ .6m x .7m x .2m | 22 lbs. /10 kg | 26 lbs. / 11.8 kg |
ACME-BT-250PW | 250 / 208 / 946 | 60" x 84" x 14" / 1.5m x 2.1m x .4m | 22" x 32" x 8"/.6m x .8m x .2m | 27 lbs. / 12.3 kg | 31 lbs. / 14 kg |
ACME-BT-500PW | 500 / 416 / 1892 | 84" x 108" x 16" / 2.1m x 2.7m x .4m | 25" x 32" x 9"/ .6m x .8m x .2m | 33 lbs. /15 kg | 37 lbs. / 16.8 kg |
ACME-BT-750PW | 750 / 625 / 2839 | 99" x 114" x 16" / 2.5m x 2.9m x .4m | 25" x 35" x 9"/ .6m x .9m x .2m | 49 lbs. /22.2 kg | 53 lbs. /24 kg |
ACME-BT-1000PW | 1000 / 833 / 3785 | 9' x 11' x 16" / 2.7m x 3.4m x .4m | 40" x 48" x 14"/1m x 1.2m x .4m | 60 lbs. /27.2 kg | 95 lbs. / 43 kg |
ACME-BT-1250PW | 1250 / 1041 / 4731 | 9'6" x 12'4" x 18" / 2.9m x 3.8m x .5m | 40" x 48" x 14"/ 1 m x 1.2m x .4m | 68 lbs. /30.9 kg | 103 lbs. / 46.7 kg |
ACME-BT-1500PW | 1500 / 1249 / 5678 | 10' x 14' x 18" / 3m x 4.3m x .6m | 40" x 48" x 15"/ 1m x 1.2m x .4m | 78 lbs. /35.4 kg | 113 lbs. /51.3 kg |
ACME-BT-2000PW | 2000 / 1666 / 7570 | 10'6" x 14'6" x 22" / 3.2m x 4.4m x .6m | 40" x 48" x 18"/ 1m x 1.2m x .5m | 82 lbs. / 37.2 kg | 117 lbs. / 53 kg |
ACME-BT-2500PW | 2500 / 2082 / 9463 | 12' x 14'6" x 22" / 3.2m x 4.4m x .6m | 40" x 48" x 18"/ 1m x 1.2m x .5m | 91 lbs. / 41.3 kg | 126 lbs. / 3.2 kg |
ACME-BT-3000PW | 3000 / 2498 / 11355 | 13'6" x 15' x 24" / 4.1m x 4.6m x .6m | 40" x 48" x 22"/ 1m x 1.2m x .6m | 105 lbs./47.6 kg | 140 lbs. / 63.5 kg |
ACME-BT-4000PW | 4000 / 3330 / 15140 | 14' x 18' x 27" / 4.3m x 5.5m x .7m | 40" x 48" x 24"/ 1m x 1.2m x .6m | 128 lbs. /58.1 kg | 162 lbs. / 73.5 kg |
ACME-BT-5000PW | 5000 / 4164 / 18925 | 15'6" x 19'6" x 27" / 4.7m x 5.9m x .7m | 40" x 48" x 26"/ 1m x 1.2m x .7m | 159 lbs. /72.1 kg | 194 lbs. /88 kg |
ACME-BT-10000PW | 10000 / 8327 / 37850 | 20' x 24' x 36" / 6m x 7.3m x .9m | 40" x 48" x 30"/ 1m x 1.2m x .8m | 284 lbs. /128.8 kg | 324 lbs. / 147 kg |
ACME-BT-20000PW | 20000 / 16654 / 75700 | 22' x 31' x 48" / 6.7m x 9.5m x 1.2m | 42" x 48" x 48"/ 1.1m x 1.2m x 1.2m | 551 lbs. / 250 kg | 626 lbs. / 284 kg |
Applications
Potable bladder tanks have many practical uses and can be used for:
- Potable Water Storage (Safe Drinking Water): Provide safe drinking water for any application in any scenario
- Reliable Water Storage: Ensures clean water availability across various industries.
- Emergency Response & Disaster Relief: Provides potable water in disaster zones, emergency shelters, and humanitarian missions.
- Military Operations: Supports field deployments and remote base camps with safe drinking water.
- Construction & Remote Worksites: Supplies potable water for workers at mining sites, offshore platforms, and infrastructure projects.
- Agriculture: Used for irrigation, livestock hydration, and food processing.
- Municipal Water Supply: Serves as backup water storage for cities and rural communities.
- Marine & Port Facilities: Stores freshwater for ships, offshore platforms, and harbor operations.
Features & Benefits
-
- 25-25000 Gallons
- Manufactured To Meet Military or Commercial Specifications
- Materials: XR’s PVC’s Urethanes (Mil Specs)
- All Stainless Steel Hardware On All Bladders
- Access Panels
- Maneuvering Straps Near the Corners And Every 5′ Down the Sides
- Flame Arrestors
- Double “T” Style Vents and Mushroom Vents
- Stringent Quality Control Department. All Bladders Are Tagged, Signed, And Dated With Inspection Labels
- Storage Bags Included
- Optional Ground Covers and Sunscreens In Various Weights
- Field Repair Kits
- In House Repairs
- Auto Cad Design
-
Fittings & Valves
- Sizes .75"-6", Male or Female rigid threads
- Fittings: PVC (NSF 62), Aluminum, Stainless Steel, Brass
- Fire Hose Threads (Females Swivels w/NH Threads Available)
- Ball valves - PVC, Aluminum, Stainless Steel, Female or Male Threads
- Camlock Fittings - PVC, Aluminum, Brass, Stainless Steel
- Flanges - PVC, Aluminum, Stainless Steel. Female or Male Threads
- Storz Fittings 2" to 6"
- Flame Arrestors
- Vents- Aluminum double "T" Style, PVC with Screen
- Access Panels
- Manway Covers
- Pressure Relief
- All Types of Hoses Available - PVC, NSF 61, Fuel Grade
- All Sizes and Types of Pumps Available - Water Transfer, Fuel Transfer.
You may also like…
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.