ACME (30oz) Gray Water “Wastewater” Bladder Tanks

SKU: ACME Wastewater Bladder Tanks Categories: , , ,

Request Quote
Product Quality Guaranteed!
ACME Environmental oil spill containment boom fabric is UV and marine grade resistant for long lasting oil spill containment and recoveryACME Environmental Products are made in the United States of America, American made containment boom, American made oil spill productsACME Environmental products are made ready to deploy at a moments notice when an emergency oil spill response occurs

Part #Capacity US Gal./ Imp Gal. / LitersApprox. Filled Size STD/MetricApprox. Folded Size STD/MetricEmpty Weight lbs. / kgShipping Weights lbs. /kg
ACME-BT-25W25 / 21 / 9524" x 36" x 8" / .6m x .9m x .2m14"x 18"x 6"/.4m x .5m x .15m10 lbs. /4.5 kg14 lbs. / 6.4 kg
ACME-BT-50W50 / 42/ 18936" x 52" x 9" / .9m x 1.3m x .2m15"x 21"x 7"/.4m x .5m x .15m14 lbs. / 6.4 kg18 lbs. /8.2 kg
ACME-BT-75W75 / 63 / 28442" x 54" x 9" / 1m x 1.4m x .2m20" x 22" x 7"/ .5m x .6m x 1.5m16 lbs. / 7.3 kg20 lbs. / 9 kg
ACME-BT-100W100 / 83 / 37648" x 66" x 9" / 1.2m x 1.7m x .2m22" x 25" x 7"/.6m x .6m x 1.5m19 lbs. / 8.6 kg23 lbs. / 10.4 kg
ACME-BT-150W150 / 125 / 56860" x 60" x 12" / 1.5m x .1.5m x .3m22" x 26" x 8"/ .6m x .7m x .2m22 lbs. /10 kg26 lbs. / 11.8 kg
ACME-BT-250W250 / 208 / 94660" x 84" x 14" / 1.5m x 2.1m x .4m22" x 32" x 8"/.6m x .8m x .2m27 lbs. / 12.3 kg31 lbs. / 14 kg
ACME-BT-500W500 / 416 / 189284" x 108" x 16" / 2.1m x 2.7m x .4m25" x 32" x 9"/ .6m x .8m x .2m33 lbs. /15 kg37 lbs. / 16.8 kg
ACME-BT-750W750 / 625 / 283999" x 114" x 16" / 2.5m x 2.9m x .4m25" x 35" x 9"/ .6m x .9m x .2m49 lbs. /22.2 kg53 lbs. /24 kg
ACME-BT-1000W1000 / 833 / 37859' x 11' x 16" / 2.7m x 3.4m x .4m40" x 48" x 14"/1m x 1.2m x .4m60 lbs. /27.2 kg95 lbs. / 43 kg
ACME-BT-1250W1250 / 1041 / 47319'6" x 12'4" x 18" / 2.9m x 3.8m x .5m40" x 48" x 14"/ 1 m x 1.2m x .4m68 lbs. /30.9 kg103 lbs. / 46.7 kg
ACME-BT-1500W1500 / 1249 / 567810' x 14' x 18" / 3m x 4.3m x .6m40" x 48" x 15"/ 1m x 1.2m x .4m78 lbs. /35.4 kg113 lbs. /51.3 kg
ACME-BT-2000W2000 / 1666 / 757010'6" x 14'6" x 22" / 3.2m x 4.4m x .6m40" x 48" x 18"/ 1m x 1.2m x .5m82 lbs. / 37.2 kg117 lbs. / 53 kg
ACME-BT-2500W2500 / 2082 / 946312' x 14'6" x 22" / 3.2m x 4.4m x .6m40" x 48" x 18"/ 1m x 1.2m x .5m91 lbs. / 41.3 kg126 lbs. / 3.2 kg
ACME-BT-3000W3000 / 2498 / 1135513'6" x 15' x 24" / 4.1m x 4.6m x .6m40" x 48" x 22"/ 1m x 1.2m x .6m105 lbs./47.6 kg140 lbs. / 63.5 kg
ACME-BT-4000W4000 / 3330 / 1514014' x 18' x 27" / 4.3m x 5.5m x .7m40" x 48" x 24"/ 1m x 1.2m x .6m128 lbs. /58.1 kg162 lbs. / 73.5 kg
ACME-BT-5000W5000 / 4164 / 1892515'6" x 19'6" x 27" / 4.7m x 5.9m x .7m40" x 48" x 26"/ 1m x 1.2m x .7m159 lbs. /72.1 kg194 lbs. /88 kg
ACME-BT-10000W10000 / 8327 / 3785020' x 24' x 36" / 6m x 7.3m x .9m40" x 48" x 30"/ 1m x 1.2m x .8m284 lbs. /128.8 kg324 lbs. / 147 kg
ACME-BT-20000W20000 / 16654 / 7570022' x 31' x 48" / 6.7m x 9.5m x 1.2m42" x 48" x 48"/ 1.1m x 1.2m x 1.2m551 lbs. / 250 kg626 lbs. / 284 kg

Wastewater bladder tanks have many practical uses and can be used for:

  • Wastewater Storage (Gray Water): Efficient storage solutions for gray water recycling and management
  • Construction and Infrastructure Projects: Safe storage of wastewater generated during site operations, helping maintain environmental compliance
  • Rainwater Collection Tanks for Irrigation Systems: Collect and store rainwater for irrigation, reducing the reliance on potable water sources
  • Military and Disaster Relief Operations: Mobile wastewater storage for military bases or temporary camps during disaster relief efforts
  • Remote Worksites: Wastewater containment for mining, oil & gas, and other isolated operations where waste management is crucial
  • Marine and Port Facilities: Wastewater management systems for ships, offshore platforms, and port operations
  • Municipal and Sewage Treatment Processes: Storage solutions for wastewater treatment facilities, ensuring safe and efficient processing
  • Agricultural or Livestock Watering Applications: Wastewater storage for agricultural operations, reducing water usage, and promoting sustainable practices
  • Gray Water Storage for Pressure Washing and Recovery Systems: Capturing wastewater from pressure washing activities for recycling and reuse
  • Flatbed Truck Tanks for Transportation of Wastewater: Convenient tanks for transporting wastewater between locations
  • Railcar Tanks: Efficient storage and transportation of wastewater by rail for long-distance transfer

 

    • 25-20000 Gallons
    • Manufactured To Meet Military or Commercial Specifications
    • Materials: XR’s PVC’s Urethanes (Mil Specs)
    • All Stainless Steel Hardware On All Bladders
    • Access Panels
    • Maneuvering Straps Near the Corners And Every 5′ Down the Sides
    • Flame Arrestors
    • Double “T” Style Vents and Mushroom Vents
    • Stringent Quality Control Department. All Bladders Are Tagged, Signed, And Dated With Inspection Labels
    • Storage Bags Included
    • Optional Ground Covers and Sunscreens In Various Weights
    • Field Repair Kits
    • In House Repairs
    • Auto Cad Design

 

  • Fittings & Valves

    • Sizes .75"-6", Male or Female rigid threads
    • Fittings: PVC (NSF 62), Aluminum, Stainless Steel, Brass
    • Fire Hose Threads (Females Swivels w/NH Threads Available)
    • Ball valves - PVC, Aluminum, Stainless Steel, Female or Male Threads
    • Camlock Fittings - PVC, Aluminum, Brass, Stainless Steel
    • Flanges - PVC, Aluminum, Stainless Steel. Female or Male Threads
    • Storz Fittings 2" to 6"
    • Flame Arrestors
    • Vents- Aluminum double "T" Style, PVC with Screen
    • Access Panels
    • Manway Covers
    • Pressure Relief
    • All Types of Hoses Available - PVC, NSF 61, Fuel Grade
    • All Sizes and Types of Pumps Available - Water Transfer, Fuel Transfer.

You may also like…