ACME Large Foam Wall Berm
Specifications
- Storage Bags Included
- Materials: 22 oz., 30 oz., PVC, XR’s
- Foam Wall Construction
- Low Profile, 3″ – 4″ Side Wall Height
- Straps In The Corners And Every 10′ down the Sides
Large Foam Wall Berms
Part # | Size | Folded Berm Dimensions | Berm Weight | Foam Weight | Shipping Dimensions | Shipping Weights |
FWB1-1015 | 10' x 15' x 4" | 24" x 34" x 6" | 58 lbs. | 5 lbs. | 40" x 60" x 16" | 98 lbs. |
FWB1-1020 | 10' x 20' x 4" | 30" x 40" x 8" | 75 lbs | 5 lbs. | 40" x 60" x 18" | 116 lbs. |
FWB1-1025 | 10' x 25' x 4" | 34" x 44" x 10" | 92 lbs. | 6 lbs | 40" x 60" x 18" | 133 lbs. |
FWB1-1230 | 12' x 30' x 4" | 38" x 44" x 12" | 124 lbs. | 7 lbs. | 40" x 60" x 24" | 165 lbs. |
FWB1-1240 | 12' x 40' x 4" | 38" x 46" x 18" | 166 lbs. | 8 lbs. | 40" x 60" x 30" | 208 lbs. |
FWB1-1250 | 12' x 50' x 4" | 40" x 46" x 26" | 205 lbs. | 9 lbs. | 40" x 60" x 38" | 249 lbs. |
FWB1-1270 | 12' x 70' x 4" | 40" x 48" x 36" | 284 lbs. | 11 lbs. | 40" x 60" x 46" | 330 lbs. |
Applications
ACME’s Large Foam Wall Berms can be used with:
- Trucks
- Forklifts
- Tankers
- And more
For a variety of applications, including:
- Washdown
- Storage
- Secondary spill containment
- Refueling areas
Foam wall berms have become popular in the oil industry and for military use, and are also favored by the fracking industry for their ease of use and long lifespan. They are designed to comply with regulations such as the Spill Prevention Control and Countermeasures (SPCC) regulations.
Features & Benefits
- Drive Through, In and Out
- Easy Set Up
- Optional Tread Pads
- Field Repair Kits
- In-house Repairs